- Home
- Utilities / Services
- Rates and Fees
Rates and Fees
WATER AND SEWER RATES
WATER | SEWER | ||
---|---|---|---|
First 2000 gal. with up to 1" meter | $ 16.36 | $ 19.79 | |
First 2000 gal. with up 1 1/2" meter | $23.50 | $24.71 | |
First 2000 gal. with 2" meter | $37.19 | $39.58 | |
First 2000 gal. with 3" meter | $64.40 | $68.00 | |
First 2000 gal. with 4" meter | $97.62 | $103.74 | |
First 2000 gal. with 6" meter | $185.91 | $197.90 | |
Irrigation/Pool Meters (includes 2000 gal. minimum) | $16.36 | ||
Each 1000 gal. above 2000 gal. minimum | $4.91 | $7.39 | |
System Emergency Connection per 1000 gal. (no minimum) | $4.91 |
Consumers receiving service outside of the city limits will be charged double rates.
Rate change is effective starting with utility bill due September 20, 2021.
TOTAL MINIMUM BILL
INSIDE | OUTSIDE | ||
---|---|---|---|
Water & Sewer | $36.15 | $72.30 |
FLAT RATE SEWER
INSIDE | OUTSIDE | ||
---|---|---|---|
Residential | $41.72 | $83.44 | |
Commercial | $48.67 | $97.34 |
OTHER FEES
Application Processing Fee (per property) | $25.00 | |
Late Fee | $10.00 | |
Nonpayment Fee | $50.00 | |
Returned Check, Draft or Other Payment | $25.00 | |
Meter Calibration (waived if meter is malfunctioning) | $25.00 | |
Hydrant Water (per 1,000 gallons) | $7.39 | |
Deposit for ¾" meter | $150.00 | |
Daily rental fee | $1.00 | |
Deposit for 3" meter | $1,000.00 | |
Daily rental fee | $3.00 | |
Trash/Recycling Absent Cart Fee (per cart) | $75.00 | |
Sprinkler Re-installation Fee | $100.00 |
* New Utility System: Phone payments will be charged a fee by a third-party provider based on a
percentage of the transaction .
Included on Utility Bill
Garbage Collection
Weekly Trash Pick-Up (Monthly per cart charge) | $12.50 |
Recycling Collection
Bi-Weekly Recyclables Pick-up (Monthly per cart charge) | $4.00 |
Stormwater
Residential (Monthly) | $5.00 | |
Commercial (Monthly per ERU) | $2.50 |
Mulch Sales
Resident (In-City Utility Customer) | FREE |
Available by appointment only