- Home
- Utilities / Services
- Rates and Fees
Rates and Fees
WATER AND SEWER RATES
WATER | SEWER | ||
---|---|---|---|
First 2000 gal. with up to 1" meter | $ 17.02 | $ 20.58 | |
First 2000 gal. with up 1 1/2" meter | $24.44 | $25.70 | |
First 2000 gal. with 2" meter | $38.68 | $41.16 | |
First 2000 gal. with 3" meter | $66.98 | $70.72 | |
First 2000 gal. with 4" meter | $101.52 | $107.89 | |
First 2000 gal. with 6" meter | $193.35 | $205.82 | |
Irrigation/Pool Meters (includes 2000 gal. minimum) | $17.02 | ||
Each 1000 gal. above 2000 gal. minimum | $5.11 | $7.69 | |
System Emergency Connection per 1000 gal. (no minimum) | $5.11 |
Consumers receiving service outside of the city limits will be charged double rates.
Rate change is effective starting with utility bill due September 20.
TOTAL MINIMUM BILL
INSIDE | OUTSIDE | ||
---|---|---|---|
Water & Sewer | $37.60 | $75.20 |
FLAT RATE SEWER
INSIDE | OUTSIDE | ||
---|---|---|---|
Residential | $43.39 | $86.78 | |
Commercial | $50.62 | $101.24 |
OTHER FEES
Application Processing Fee (per property) | $25.00 | |
Late Fee | $10.00 | |
Nonpayment Fee | $50.00 | |
Returned Check, Draft or Other Payment | $25.00 | |
Meter Calibration (waived if meter is malfunctioning) | $25.00 | |
Hydrant Water (per 1,000 gallons) | $7.69 | |
Deposit for ¾" meter | $150.00 | |
Daily rental fee | $1.00 | |
Deposit for 3" meter | $1,000.00 | |
Daily rental fee | $3.00 | |
Trash/Recycling Absent Cart Fee (per cart) | $75.00 | |
Sprinkler Re-installation Fee | $100.00 |
* New Utility System: Phone payments will be charged a fee by a third-party provider based on a
percentage of the transaction .
Included on Utility Bill
Garbage Collection
Weekly Trash Pick-Up (Monthly per cart charge) | $12.90 |
Recycling Collection
Bi-Weekly Recyclables Pick-up (Monthly per cart charge) | $4.00 |
Stormwater
Residential (Monthly) | $5.00 | |
Commercial (Monthly per ERU) | $2.50 |
Mulch Sales
Resident (In-City Utility Customer) | FREE |
Available by appointment only