Zoning Ordinance
Effective Date:
Last Updated: June 23rd, 2021
Links to individual articles can be found within each article header.
Article I: Purpose, Authority, and Title | |
---|---|
1.1 Purpose | 1.3 Title |
1.2 Authority |
Article II: Jurisdiction and Map | |
---|---|
2.1 Territorial Jurisdiction | 2.2 Incorporation of Zoning Map |
Article III: General Provisions | ||
---|---|---|
3.1 Zoning Affects Every Building and Use; Bona Fide Farms Exempt | 3.9 Building Setback Exceptions | 3.17 Outdoor Storage and Display |
3.2 Relationship of Buildings to Lot | 3.10 Double Frontage (Through Lots) | 3.18 Class C Mobile Homes Prohibited |
3.3 Street Access | 3.11 Visibility at Intersections | 3.19 Use of Mobile Homes and Other Vehicles for Storage Prohibited |
3.4 Lot of Record | 3.12 Temporary Buildings | 3.20 Minimum Regulations |
3.5 Open Space Requirements | 3.13 - Reserved - | 3.21 Fees |
3.6 Reduction of Lot and Yard Areas Prohibited | 3.14 Entrances/Exits to Public Streets | 3.22 Sidewalk and Greenway Requirements |
3.7 Water and Sewer Requirements | 3.15 Projections into Front Yards in Commercial and Industrial Districts | |
3.8 Height Limitation Exceptions | 3.16 Lighting |
Article IV: Establishment of Zoning Districts | |
---|---|
4.1 Primary Zoning Districts Established: Purposes Set Forth | 4.4 District Boundaries Shown on Zoning Map |
4.2 Conditional Zoning Districts Established: Purposes Set Forth | 4.5 Rules Governing Boundaries |
4.3 Roadway Overlay District Established: Purposes Set Forth | 4.6 Determining Permitted and Special Uses, Principal Uses and Mixed Uses |
Article V: Schedule of District Regulations | |
---|---|
5.1 Primary Zoning District Requirements | Appendix A Map of Roadway Overlay District |
5.2 Roadway Overlay District |
Article VI: Table of Permitted and Special Uses | |
---|---|
6.1 General | 6.4 Table of Permitted and Special Uses |
6.2 Entries | 6.5 Special Requirements to the Table of Permitted, and Special Uses |
6.3 Meaning of Entries |
Article VII: Area, Yard, and Height Requirements | |
---|---|
Table 7.1 Area, Height, and Primary Structure Setback Requirements | Miscellaneous Lot and Structure Requirements (i.e., accessory structures, fences, etc.) |
Article VIII: Off-Street Parking and Loading | ||
---|---|---|
8.1 Purpose | 8.7 Shared Parking Spaces | 8.13 Off-Street Loading Standards |
8.2 Applicability | 8.8 Compact Spaces | 8.14 On-Street Parking |
8.3 General Standards | 8.9 Cross Access Required | 8.15 Deferred Parking |
8.4 Minimum Off-Street Parking Standards | 8.10 Pedestrian Pathways | 8.16 Minimum Driveway Throat Length |
8.5 Maximum Parking Standards | 8.11 Minimum Dimensional Standards for Parking Spaces | |
8.6 Alternative Parking Standards | 8.12 Stacking Spaces for Drive-Thru and Related Uses |
Article IX: Signs | ||
---|---|---|
9.1 General Provisions/Purpose | 9.9 Master or Common Signage Plan | 9.17 Signs Permitted without a Zoning Compliance Certificate |
9.2 In General | 9.10 Zoning Compliance Certificate Required | 9.18 Signs Permitted with a Zoning Compliance Certificate in All Zoning Districts |
9.3 Determination of Sign Copy Area | 9.11 Construction Standards | 9.19 Signs Permitted in OI, HB, B-1, B-2, M-2, and M-2 Zoning Districts |
9.4 Determination of Sign Height | 9.12 Maintenance Required | 9.20 Signs Permitted in OI, HB, B-1. B-2, M-1, and M-2 Zoning Districts |
9.5 Determination of Sign Setback; Freestanding Sign Setback | 9.13 Dangerous or Unsafe Signs | 9.21 Signs Permitted by Special Permit |
9.6 Protection Under First Amendment Rights | 9.14 Removal of Discontinued Signs | 9.22 Enforcement |
9.7 Changeable Copy | 9.15 Removal and Disposal of Signs in Right-of-Way | 9.23 Outdoor Advertising (Billboard) Signs Prohibited |
9.8 Illuminated Signs | 9.16 Signs Expressly Prohibited | 9.24 Signs for Multiple Establishments in a Single Parcel or Parcel Under Single Ownership |
Article X: Buffering, Screening, and Landscaping Requirements | |
---|---|
10.1 Purpose of Buffering/Landscaping Requirements | 10.8 Maintenance |
10.2 Definitions | 10.9 Visibility Obstructions Prohibited |
10.3 Roadside Landscaping Requirements | 10.10 Guarantee in Lieu of Immediate Installation of Landscaping and Screening Materials |
10.4 Landscaping in Parking Areas | 10.11 Screening of Dumpsters |
10.5 Buffering/Screening of Adjoining Incompatible Land Uses | 10.12 Screening of HVAC |
10.6 Alternative Screening Methods | 10.13 List of Recommended Tree Species for Planting |
10.7 Protection of Existing Trees in Required Buffer Strips | 10.14 Tree Species Not Recommended |
Article XI: Tree Preservation, Protection, and Reforestation | |
---|---|
11.1 Purpose of Tree Preservation and Protection Requirements | 11.9 Tree Replacement Plan - Standards and Revegetation |
11.2 Applicability | 11.10 Permit Procedures |
11.3 Exemptions | 11.11 Removal of Trees - Conditions and Exceptions |
11.4 Criteria for determining Monumental Trees and Stands | 11.12 Tree Protection During Construction |
11.5 Minimum Tree Density Requirement | 11.13 Emergencies |
11.6 Application Requirements | 11.14 Calculating Tree Density |
11.7 Tree Survey Inspection | 11.15 Unacceptable Replacement Trees |
11.8 Tree Protection Plan - Documents Required | 11.16 Unauthorized Tree Removal |
Article XII: Removal and Disposition of Abandoned, Nuisance and Junked Motor Vehicles | |
---|---|
12.1 Administration | 12.9 Right to Probable Cause Hearing Before Sale or Final Disposition of Vehicle |
12.2 Definitions | 12.10 Redemption of Vehicle During Proceedings |
12.3 Abandoned Vehicle Unlawful; Removal Authorized | 12.11 Sale and Disposition of Unclaimed Vehicles |
12.4 Nuisance Vehicle Unlawful; Removal Authorized | 12.12 Conditions on Removals of Vehicles from Private Property |
12.5 Junked Motor Vehicle Regulated; Removal Authorized | 12.13 Protection Against Civil or Criminal Liability |
12.6 Removal of Abandoned, Nuisance, or Junked Motor Vehicles; Pre-Towing Notice Requirements | 12.14 Exceptions |
12.7 Exceptions to the Prior Notice Requirements | 12.15 Unlawful Removal of Impounded Vehicles |
12.8 Removal of Vehicles; Post-Towing Requirements |
Article XIII: Non-Conforming Situations | |
---|---|
13.1 Continuation of Non-Conforming Situations | 13.9 Non-Conforming Signs |
13.2 Non-Conforming Lots of Record | 13.9.1 Conformance Required |
13.3 Extensions or Enlargement of Non-Conforming Situations | 13.9.2 Regulations of Non-Conforming Signs |
13.4 Reconstruction Prohibited | 13.9.3 Illumination of Signs for Illegal Non-Conforming Uses |
13.5 Change in Kind of Non-Conforming Uses | 13.9.4 Damaged or Deteriorated Non-Conforming Signs |
13.6 Replacement of Non-Conforming Mobile Homes | 13.9.5 Maintenance of Non-Conforming Signs |
13.7 Discontinuance of Non-Conforming Uses | 13.9.6 Discontinuance of Certain Non-Conforming Signs (Reserved) |
13.8 Discontinuance of Non-Conforming Uses Adult Oriented Business |
Article XIV: Board of Adjustment | |
---|---|
14.1 Establishment of Board of Adjustment | 14.4 Stay of Proceedings |
14.2 Proceedings of the Board of Adjustment | 14.5 Powers and Duties of the Board of Adjustment |
14.3 Appeals, Hearings, and Notices | 14.6 Appeals from the Board of Adjustment |
Article XV: Amendment Procedures: Conditional Zoning Districts; Special Use Permits | |
---|---|
15.1 General | 15.6 Protest Petition |
15.2 Amendment Initiation | 15.7 Special Provisions for Condition Zoning Districts |
15.3 Submittal | 15.8 Maximum Number of Applications |
15.4 Planning and Zoning Board Action | 15.9 Special Uses |
15.5 City Council Action | 15.10 Small Scale Rezonings |
Article XVI: Administration, Enforcement, Violations, and Penalties | |
---|---|
16.1 Zoning Administrator | 16.6 Violations |
16.2 Zoning Permit | 16.7 Inspection and Investigation |
16.3 Technical Review Committee (TRC) | 16.8 Enforcement Procedure |
16.4 Zoning Permit with Vested Rights | 16.9 Penalties for Violation |
16.5 Duties of Zoning Administrator, Board of Adjustment, Courts, and City Council to Matters of Appeal | |
Article XVII: General Legal Provisions | |
---|---|
17.1 Interpretation, Purpose, Conflict | 17.4 Definitions |
17.2 Repeal and Reenactment of Existing Zoning Ordinances | 17.5 Validity |
17.3 Effect of Ordinance Changes on Previous Development Approvals | 17.6 Effective Date |
Tables of Permitted and Special Uses (from Article VI) | |
---|---|
Business, Professional, and Personal Services | Residential Uses |
Educational and Institutional Uses | Recreational Uses |
Manufacturing and Industrial Uses | Public Works |
Retail Trade | Miscellaneous |
Wholesale Trade |
-
Planning & Zoning
Physical Address
307 Balfour Drive
Archdale, NC 27263
-
Jason Miller
Planning DirectorPhone: 336-434-7334
-
Matthew Wells
Planning AdministratorPhone: 336-434-7333